Series Leaderboard
Holiday Hyzers
14
Divisions
The Playbook
How Series Bag Tags Work
Series bag tags track your performance across multiple leagues. Unlike league-specific tags, series tags represent your standing in the overall competition.
1
Initial Assignment
Tags assigned based on signup order for the leagues
2
Weekly Reordering
Reordered based on your 2 best performances across all leagues
3
Rankings
Lower numbers = better rankings (tag #1 is the best)
4
Pool-Based
Tags are division-specific, competing within your pool
Calculation Formula
Top 2 performances (round rating)
Consistency (current tag = tie-breaker)
Participation (min. 1 round required)
MPO: Highest skill level, open to all genders Payout
Total Pot:
$96
Places Paid:
7
Avg Points / Event:
15.1
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 336 | 25 | $36 | ||
| 2 | 231 | 15 | $23 | ||
| 3 | 191 | 12 | $15 | ||
| 4 | 140 | 9 | $10 | ||
| 5 | 123 | 8 | $6 | ||
| 6 | 90 | 5 | $4 | ||
| 7 | 89 | 6 | $2 | ||
|
CUTLINE
|
|||||
| 8 | 88 | 4 | |||
| 9 | 33 | 2 | |||
| 10 | 27 | 2 | |||
| 11 | 22 | 1 | |||
| 12 | 20 | 2 | |||
| 13 | 19 | 1 | |||
| 14 | 10 | 1 | |||
| 15 | 10 | 1 | |||
| 16 | 10 | 1 | |||
FPO: Highest skill level for female players Payout
Total Pot:
$8
Places Paid:
1
Avg Points / Event:
13.9
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 139 | 10 | $8 | ||
|
CUTLINE
|
|||||
MA1: Highest amateur skill level, open to all genders Payout
Total Pot:
$125
Places Paid:
10
Avg Points / Event:
18.7
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 324 | 18 | $35 | ||
| 2 | 298 | 15 | $25 | ||
| 3 | 240 | 11 | $19 | ||
| 4 | 178 | 11 | $14 | ||
| 5 | 137 | 6 | $11 | ||
| 6 | 134 | 8 | $8 | ||
| 7 | 132 | 6 | $6 | ||
| 8 | 127 | 6 | $4 | ||
| 9 | 111 | 5 | $3 | ||
| 10 | 104 | 5 | $1 | ||
|
CUTLINE
|
|||||
| 11 | 87 | 4 | |||
| 12 | 86 | 5 | |||
| 13 | 68 | 3 | |||
| 14 | 52 | 5 | |||
| 15 | 49 | 3 | |||
| 16 | 39 | 3 | |||
| 17 | 37 | 2 | |||
| 18 | 35 | 1 | |||
| 19 | 24 | 1 | |||
| 20 | 21 | 1 | |||
| 21 | 20 | 2 | |||
| 22 | 20 | 2 | |||
| 23 | 10 | 1 | |||
| 24 | 10 | 1 | |||
MP50: Professional players aged 50 and above Payout
Total Pot:
$28
Places Paid:
1
Avg Points / Event:
12.2
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 273 | 23 | $28 | ||
|
CUTLINE
|
|||||
| 2 | 45 | 3 | |||
FJ15: Female players age 15 and under Payout
Total Pot:
$1
Places Paid:
1
Avg Points / Event:
15.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 15 | 1 | $1 | ||
|
CUTLINE
|
|||||
MA60: Amateur players aged 60 and above Payout
Total Pot:
$19
Places Paid:
2
Avg Points / Event:
12.1
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 165 | 13 | $16 | ||
| 2 | 50 | 5 | $3 | ||
|
CUTLINE
|
|||||
| 3 | 14 | 1 | |||
MA50: Amateur players aged 50 and above Payout
Total Pot:
$48
Places Paid:
4
Avg Points / Event:
14.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 303 | 21 | $28 | ||
| 2 | 201 | 15 | $12 | ||
| 3 | 58 | 4 | $6 | ||
| 4 | 42 | 2 | $2 | ||
|
CUTLINE
|
|||||
| 5 | 24 | 2 | |||
| 6 | 14 | 1 | |||
| 7 | 12 | 1 | |||
| 8 | 10 | 1 | |||
| 9 | 10 | 1 | |||
MA40: Amateur players aged 40 and above Payout
Total Pot:
$60
Places Paid:
3
Avg Points / Event:
13.9
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 379 | 27 | $42 | ||
| 2 | 157 | 10 | $14 | ||
| 3 | 115 | 8 | $5 | ||
|
CUTLINE
|
|||||
| 4 | 106 | 9 | |||
| 5 | 27 | 2 | |||
| 6 | 20 | 2 | |||
MA2: Intermediate skill level, open to all genders Payout
Total Pot:
$22
Places Paid:
4
Avg Points / Event:
12.5
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 73 | 5 | $13 | ||
| 2 | 62 | 5 | $6 | ||
| 3 | 45 | 4 | $3 | ||
| 4 | 30 | 2 | $1 | ||
|
CUTLINE
|
|||||
| 5 | 22 | 2 | |||
| 6 | 12 | 1 | |||
| 7 | 12 | 1 | |||
| 8 | 10 | 1 | |||
| 9 | 10 | 1 | |||
MA3: Recreational skill level, open to all genders Payout
Total Pot:
$141
Places Paid:
11
Avg Points / Event:
18.4
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 383 | 22 | $36 | ||
| 2 | 249 | 15 | $27 | ||
| 3 | 215 | 11 | $21 | ||
| 4 | 193 | 8 | $16 | ||
| 5 | 158 | 13 | 3 | $12 | |
| 6 | 154 | 6 | -1 | $9 | |
| 7 | 152 | 7 | -1 | $7 | |
| 8 | 151 | 7 | -1 | $5 | |
| 9 | 102 | 5 | $4 | ||
| 10 | 84 | 4 | $2 | ||
| 11 | 72 | 5 | $1 | ||
|
CUTLINE
|
|||||
| 12 | 69 | 4 | |||
| 13 | 67 | 4 | |||
| 14 | 67 | 3 | |||
| 15 | 66 | 3 | |||
| 16 | 60 | 4 | |||
| 17 | 45 | 2 | |||
| 18 | 42 | 2 | |||
| 19 | 41 | 3 | |||
| 20 | 39 | 2 | |||
| 21 | 34 | 2 | |||
| 22 | 34 | 1 | |||
| 23 | 29 | 2 | |||
| 24 | 16 | 1 | |||
| 25 | 14 | 1 | |||
| 26 | 14 | 1 | |||
| 27 | 10 | 1 | |||
| 28 | 10 | 1 | |||
MA4: Novice skill level, open to all genders Payout
Total Pot:
$178
Places Paid:
14
Avg Points / Event:
20.4
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 464 | 18 | $37 | ||
| 2 | 396 | 15 | $29 | ||
| 3 | 332 | 13 | $24 | ||
| 4 | 244 | 15 | 1 | $19 | |
| 5 | 237 | 9 | -1 | $16 | |
| 6 | 224 | 11 | $13 | ||
| 7 | 196 | 13 | $10 | ||
| 8 | 165 | 11 | $8 | ||
| 9 | 122 | 8 | $7 | ||
| 10 | 115 | 5 | $5 | ||
| 11 | 102 | 5 | $4 | ||
| 12 | 100 | 9 | $3 | ||
| 13 | 88 | 6 | $2 | ||
| 14 | 87 | 3 | $1 | ||
|
CUTLINE
|
|||||
| 15 | 78 | 6 | |||
| 16 | 48 | 2 | |||
| 17 | 47 | 1 | |||
| 18 | 46 | 2 | |||
| 19 | 45 | 1 | |||
| 20 | 39 | 2 | |||
| 21 | 38 | 1 | |||
| 22 | 34 | 1 | |||
| 23 | 33 | 2 | |||
| 24 | 30 | 2 | |||
| 25 | 28 | 1 | |||
| 26 | 28 | 1 | |||
| 27 | 26 | 1 | |||
| 28 | 24 | 2 | |||
| 29 | 24 | 1 | |||
| 30 | 23 | 1 | |||
| 31 | 20 | 1 | |||
| 32 | 20 | 1 | |||
| 33 | 12 | 1 | 0 | ||
| 34 | 10 | 1 | -1 | ||
| 35 | 10 | 1 | -1 | ||
FA1: Highest amateur skill level for female players Payout
Total Pot:
$0
Places Paid:
1
Avg Points / Event:
10.0
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 10 | 1 | $0 | ||
|
CUTLINE
|
|||||
FA2: Intermediate skill level for female players Payout
Total Pot:
$2
Places Paid:
1
Avg Points / Event:
11.7
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 35 | 3 | $2 | ||
|
CUTLINE
|
|||||
FA4: Novice skill level for female players Payout
Total Pot:
$5
Places Paid:
2
Avg Points / Event:
13.3
Series Standings
| Rank | Player | Points | Events | Trend | Payout |
|---|---|---|---|---|---|
| 1 | 50 | 5 | $4 | ||
| 2 | 46 | 2 | $1 | ||
|
CUTLINE
|
|||||
| 3 | 10 | 1 | |||